# Every digital nomad visa, and what it actually asks of you

> 44 countries with a digital nomad or remote-work visa you can actually apply for — income requirement, initial stay, fee and the official page for each, checked and dated. Plus the countries that have announced one, and the ones that have none.

Source: https://doastretch.com/nomad-visa/

Digital nomad visas · 2026

44 countries run a visa a remote worker can apply for today. Here they are with the income they require, how long they last and what they cost — each figure as the government publishes it, with the official page and the date we checked it. 53 more have announced, paused or have no dedicated route.

| Country | Visa | Stay | Income required | Fee | Checked |
| --- | --- | --- | --- | --- | --- |
| [Malta](https://doastretch.com/nomad-visa/malta/) | Nomad Residence Permit | 48 mo | €42,000 a year | €300 | 2026-08-18 |
| [Spain](https://doastretch.com/nomad-visa/spain/) | Visado de residencia de teletrabajo de carácter internacional / Autorización de residencia para el teletrabajo de carácter internacional (Art. 74 bis, Ley 14/2013, introduced by Ley 28/2022 de 21 de diciembre) | 36 mo | €2,442 a month | — | 2026-08-18 |
| [Colombia](https://doastretch.com/nomad-visa/colombia/) | Visa V Nómada Digital | 24 mo | 3 SMLMV a month | $239 | 2026-08-18 |
| [Ecuador](https://doastretch.com/nomad-visa/ecuador/) | Visa de Residencia Temporal Rentista para Trabajo Remoto (Visa Nómada) | 24 mo | 3 SBU a month | $320 | 2026-08-18 |
| [Montenegro](https://doastretch.com/nomad-visa/montenegro/) | Dozvola za privremeni boravak digitalnog nomada (temporary residence permit for a digital nomad) | 24 mo | — | €40 | 2026-08-18 |
| [Portugal](https://doastretch.com/nomad-visa/portugal/) | Visto de residência para o exercício de atividade profissional prestada de forma remota para fora do território nacional ("D8"), leading to Autorização de Residência under Art. 88.º, n.º 1 do REPSAE | 24 mo | €3,680 a month | — | 2026-08-18 |
| [Türkiye](https://doastretch.com/nomad-visa/turkiye/) | Digital Nomad Visa and Digital Nomad Identification Certificate | 24 mo | $3,000 a month | — | 2026-08-18 |
| [Croatia](https://doastretch.com/nomad-visa/croatia/) | Temporary stay of digital nomads (privremeni boravak digitalnih nomada) | 18 mo | €3,622.5 a month | €46.45 | 2026-08-18 |
| [Dominica](https://doastretch.com/nomad-visa/dominica/) | Work In Nature (WIN) Extended Stay Visa | 18 mo | $50,000 a year | $800 | 2026-08-18 |
| [Albania](https://doastretch.com/nomad-visa/albania/) | Leje Unike (Unique Permit) — digital mover motive, plus a Type-D visa for digital mobile workers | 12 mo | — | — | 2026-08-18 |
| [Bahamas](https://doastretch.com/nomad-visa/bahamas/) | BEATS — Bahamas Extended Access Travel Stay permit | 12 mo | — | $1,000 | 2026-08-18 |
| [Barbados](https://doastretch.com/nomad-visa/barbados/) | 12 Month Barbados Welcome Stamp | 12 mo | $50,000 a year | $2,000 | 2026-08-18 |
| [Brazil](https://doastretch.com/nomad-visa/brazil/) | VITEM XIV — Visto Temporário para Nômade Digital | 12 mo | $1,500 a month | €100 | 2026-08-18 |
| [Bulgaria](https://doastretch.com/nomad-visa/bulgaria/) | Разрешение за продължително пребиваване на цифрови номади (long-term residence permit for digital nomads), Art. 24(1)(23) of the Law on Foreigners in the Republic of Bulgaria (ЗЧРБ), entered via a type D long-stay visa | 12 mo | — | 500 BGN | 2026-08-18 |
| [Costa Rica](https://doastretch.com/nomad-visa/costa-rica/) | Estancia para Trabajador y Prestador Remoto de Servicios (Ley 10008 — "nómadas digitales") | 12 mo | $3,000 a month | $100 | 2026-08-18 |
| [Cyprus](https://doastretch.com/nomad-visa/cyprus/) | Cyprus Digital Nomad Visa | 12 mo | €3,500 a month | €70 | 2026-08-18 |
| [Czechia](https://doastretch.com/nomad-visa/czechia/) | Program digitální nomád (Digital Nomad Programme) | 12 mo | 73,823 CZK a month | — | 2026-08-18 |
| [Estonia](https://doastretch.com/nomad-visa/estonia/) | Digital nomad visa (teleworking) — long-stay (D) visa | 12 mo | €3,960 a month | €120 | 2026-08-18 |
| [Greece](https://doastretch.com/nomad-visa/greece/) | Ψηφιακοί νομάδες / Digital Nomads national entry visa, residence title type "Z.1" (Art. 68, Law 5038/2023 Immigration Code), converting to the type "I.8" residence permit for third-country nationals with sufficient resources (Art. 163(8)) | 12 mo | €3,500 a month | €75 | 2026-08-18 |
| [Grenada](https://doastretch.com/nomad-visa/grenada/) | Remote-work permit under the Remote Employment Act, 2021 (Act No. 3 of 2021) | 12 mo | 100,000 XCD a year | $1,500 | 2026-08-18 |
| [Guatemala](https://doastretch.com/nomad-visa/guatemala/) | Residencia Temporal — Nómada Digital (digital nomad temporary residence), Instituto Guatemalteco de Migración | 12 mo | $2,000 a month | — | 2026-08-18 |
| [Hungary](https://doastretch.com/nomad-visa/hungary/) | White Card (fehér kártya) — residence permit for digital nomads | 12 mo | €3,000 a month | — | 2026-08-18 |
| [Indonesia](https://doastretch.com/nomad-visa/indonesia/) | E33G Visa Rumah Kedua Pekerja Jarak Jauh (Second Home Visa for Remote Workers) | 12 mo | $60,000 a year | 7,000,000 IDR | 2026-08-18 |
| [Italy](https://doastretch.com/nomad-visa/italy/) | Visto d'ingresso e permesso di soggiorno per nomadi digitali e lavoratori da remoto (Decreto del Ministero dell'Interno 29 febbraio 2024; permit endorsed "nomade digitale - lavoratore da remoto") | 12 mo | — | — | 2026-08-18 |
| [Kazakhstan](https://doastretch.com/nomad-visa/kazakhstan/) | Neo Nomad Visa (category B12-1) | 12 mo | £2,400 a month | £170 | 2026-08-18 |
| [Kenya](https://doastretch.com/nomad-visa/kenya/) | Class N Permit (Digital Nomads) — KEP/N | 12 mo | $24,000 a year | $1,000 | 2026-08-18 |
| [Kyrgyzstan](https://doastretch.com/nomad-visa/kyrgyzstan/) | Digital Nomad Visa (type "DN") | 12 mo | — | — | 2026-08-18 |
| [Latvia](https://doastretch.com/nomad-visa/latvia/) | Long-stay visa for remote work (ilgtermiņa vīza attālinātā darba veikšanai) | 12 mo | €4,213 a month | €90 | 2026-08-18 |
| [Malaysia](https://doastretch.com/nomad-visa/malaysia/) | DE Rantau Nomad Pass | 12 mo | $24,000 a year | 1,080 MYR | 2026-08-18 |
| [Montserrat](https://doastretch.com/nomad-visa/montserrat/) | Montserrat Remote Work Stamp | 12 mo | $70,000 a year | $500 | 2026-08-18 |
| [Saint Lucia](https://doastretch.com/nomad-visa/saint-lucia/) | "Live It" extended stay — multiple-entry non-immigrant visa | 12 mo | — | $75 | 2026-08-18 |
| [South Korea](https://doastretch.com/nomad-visa/south-korea/) | 디지털노마드(워케이션) 비자 — Digital Nomad (Workation) Visa, F-1-D | 12 mo | — | — | 2026-08-18 |
| [Sri Lanka](https://doastretch.com/nomad-visa/sri-lanka/) | Digital Nomad Visa (DNV) — Residence Visa category 14 | 12 mo | $2,000 a month | $500 | 2026-08-18 |
| [United Arab Emirates](https://doastretch.com/nomad-visa/united-arab-emirates/) | Virtual Work Residence Visa | 12 mo | $3,500 a month | 200 AED | 2026-08-18 |
| [Panama](https://doastretch.com/nomad-visa/panama/) | Visa de Corta Estancia como Trabajador Remoto (Short Stay Visa as a Remote Worker) — Decreto Ejecutivo 198 de 7 de mayo de 2021 | 9 mo | 36,000 PAB a year | 250 PAB | 2026-08-18 |
| [Argentina](https://doastretch.com/nomad-visa/argentina/) | Residencia transitoria — Nómada Digital | 6 mo | — | — | 2026-08-18 |
| [Belize](https://doastretch.com/nomad-visa/belize/) | Work Where You Vacation — issued by the Immigration Department as the "Long Stay Visitor Permit" | 6 mo | $75,000 a year | $500 | 2026-08-18 |
| [Cabo Verde](https://doastretch.com/nomad-visa/cabo-verde/) | Remote Working Programme (temporary work/tourism visa for remote workers) | 6 mo | €1,500 a month | €20 | 2026-08-18 |
| [Curaçao](https://doastretch.com/nomad-visa/cura-ao/) | @HOME in Curaçao — remote worker (Kort Verblijf) permit | 6 mo | — | 535 ANG | 2026-08-18 |
| [Iceland](https://doastretch.com/nomad-visa/iceland/) | Langtímavegabréfsáritun vegna fjarvinnu (long-term visa for the purpose of remote work) | 6 mo | 1,000,000 ISK a month | — | 2026-08-18 |
| [Japan](https://doastretch.com/nomad-visa/japan/) | Designated Activities (Notification No. 53) — Digital Nomad | 6 mo | 10,000,000 JPY a year | — | 2026-08-18 |
| [Thailand](https://doastretch.com/nomad-visa/thailand/) | Destination Thailand Visa (DTV) | 6 mo | 500,000 THB a total | — | 2026-08-18 |
| [Uruguay](https://doastretch.com/nomad-visa/uruguay/) | Hoja de Identidad Provisoria — Nómada Digital | 6 mo | — | 55.71 UYI | 2026-08-18 |
| [Romania](https://doastretch.com/nomad-visa/romania/) | Viză de lungă ședere pentru alte scopuri - nomazi digitali (long-stay visa for other purposes - digital nomads), symbol D/AS | — | — | €300 | 2026-08-18 |

## Announced, paused, or none

| Country | Status | What exists instead | Checked |
| --- | --- | --- | --- |
| [Anguilla](https://doastretch.com/nomad-visa/anguilla/) | No dedicated visa | No remote-work or digital nomad programme is currently offered on any official Anguillian site. Anguilla's 'Work. Life. Bliss.' remote-work/extended-stay progra | 2026-08-18 |
| [Antigua and Barbuda](https://doastretch.com/nomad-visa/antigua-barbuda/) | No dedicated visa | The Nomad Digital Residence programme is CLOSED. A government notice dated 10 November 2025 states the programme came to an end on 15 November 2025, and the off | 2026-08-18 |
| [Armenia](https://doastretch.com/nomad-visa/armenia/) | No dedicated visa | No dedicated digital nomad visa. The Ministry of Foreign Affairs fee schedule enumerates every visa Armenia issues (visitor 21-day and 120-day, multiple-entry 6 | 2026-08-18 |
| [Australia](https://doastretch.com/nomad-visa/australia/) | No dedicated visa | Australia has no dedicated digital nomad or remote-work visa; the Department of Home Affairs visa listing contains no such subclass. CLOSEST ROUTES, with charge | 2026-08-18 |
| [Azerbaijan](https://doastretch.com/nomad-visa/azerbaijan/) | Announced, not open yet | Announced, not open. President Ilham Aliyev approved the "Action Plan for 2026–2028 on Accelerating Digital Development" on 11 February 2026; the Ministry of Di | 2026-08-18 |
| [Bahrain](https://doastretch.com/nomad-visa/bahrain/) | No dedicated visa | No dedicated digital nomad or remote-work visa. The closest long-stay route is the Golden Residency Visa, a 10-year renewable residency. Verified from Bahrain's | 2026-08-18 |
| [Bermuda](https://doastretch.com/nomad-visa/bermuda/) | No dedicated visa | The Work From Bermuda One Year Residential Certificate is CLOSED. The Government of Bermuda's own Work From Bermuda page states: 'The Work from Bermuda (WFB) in | 2026-08-18 |
| [Bolivia](https://doastretch.com/nomad-visa/bolivia/) | No dedicated visa | No digital nomad or remote-worker visa. The Foreign Ministry's consular portal lists exactly these classes: tourism; Objeto Determinado (for work, temporary wor | 2026-08-18 |
| [British Virgin Islands](https://doastretch.com/nomad-visa/british-virgin-islands/) | No dedicated visa | No remote-work or digital nomad programme appears on any current official BVI site. The Government of the Virgin Islands portal (gov.vg) lists immigration servi | 2026-08-18 |
| [Cambodia](https://doastretch.com/nomad-visa/cambodia/) | No dedicated visa | No dedicated digital nomad visa was found, and — importantly for anyone relying on this entry — NO Cambodian government page could be reached at all, so every n | 2026-08-18 |
| [Cayman Islands](https://doastretch.com/nomad-visa/cayman-islands/) | No dedicated visa | The Global Citizen Concierge Programme (GCCP) is no longer offered. It is not listed anywhere on the Workforce Opportunities & Residency Cayman (WORC) site, whi | 2026-08-18 |
| [Chile](https://doastretch.com/nomad-visa/chile/) | No dedicated visa | PENDING RE-CHECK: this entry's source list predates the researcher's own correction pass and has not been re-verified. Chile has no digital nomad visa. The Serv | 2026-08-18 |
| [Dominican Republic](https://doastretch.com/nomad-visa/dominican-republic/) | No dedicated visa | No digital nomad visa exists. The Foreign Ministry's visa services page lists the full catalogue — tourism (simple and multiple), business (including a multiple | 2026-08-18 |
| [Egypt](https://doastretch.com/nomad-visa/egypt/) | No dedicated visa | Egypt has no digital nomad or remote work visa. The official Egypt e-Visa Portal, operated by the Ministry of Interior, publishes exactly two visa products and | 2026-08-18 |
| [El Salvador](https://doastretch.com/nomad-visa/el-salvador/) | No dedicated visa | No digital nomad or remote-worker visa exists, and none is announced. The migration directorate publishes its full service catalogue: temporary residence runs F | 2026-08-18 |
| [Fiji](https://doastretch.com/nomad-visa/fiji/) | No dedicated visa | THE WIDELY REPORTED FIJI DIGITAL NOMAD VISA COULD NOT BE VERIFIED ON ANY OFFICIAL FIJI GOVERNMENT PAGE, and this entry reports that rather than repeating the se | 2026-08-18 |
| [Finland](https://doastretch.com/nomad-visa/finland/) | No dedicated visa | Finland has no dedicated digital nomad or remote-work visa. A self-employment residence permit for remote entrepreneurs was proposed in the Ministry of Economic | 2026-08-18 |
| [Georgia](https://doastretch.com/nomad-visa/georgia/) | No dedicated visa | Georgia has no digital nomad visa in force. The "Remotely from Georgia" programme, launched in 2020, is defunct: its official site remotelyfromgeorgia.gov.ge no | 2026-08-18 |
| [Germany](https://doastretch.com/nomad-visa/germany/) | No dedicated visa | Germany has NO digital nomad visa. BAMF's list of work-related residence titles for third-country nationals covers skilled workers with vocational training, ski | 2026-08-18 |
| [Ghana](https://doastretch.com/nomad-visa/ghana/) | No dedicated visa | Ghana has no digital nomad or remote work visa. The Ghana Immigration Service lists, for visas issued in-country, only the Transit Visa, Visa on Arrival / Emerg | 2026-08-18 |
| [Honduras](https://doastretch.com/nomad-visa/honduras/) | No dedicated visa | No digital nomad or remote-worker visa exists. The closest long-stay route is Residencia como Rentista. The official requirements sheet states the applicant mus | 2026-08-18 |
| [India](https://doastretch.com/nomad-visa/india/) | No dedicated visa | India has no digital nomad or remote-work visa. Verified against the Bureau of Immigration's complete 13-type list of visas (Business B, Diplomatic D, Work/Empl | 2026-08-18 |
| [Israel](https://doastretch.com/nomad-visa/israel/) | No dedicated visa | Israel has no digital nomad or remote work visa. The Israeli Ministry of Foreign Affairs consular service page for entry visas lists the complete set of categor | 2026-08-18 |
| [Jordan](https://doastretch.com/nomad-visa/jordan/) | No dedicated visa | Jordan has no digital nomad or remote work visa. The Government of Jordan's official travel-visa page lists only the Tourist Visa (single entry, "1 month or 3 m | 2026-08-18 |
| [Laos](https://doastretch.com/nomad-visa/laos/) | No dedicated visa | Laos has no digital nomad or remote-work visa. CLOSEST ROUTE: the Lao eVisa, which is tourist-purpose only — "You can only apply for Tourist Visa with eVisa." V | 2026-08-18 |
| [Lithuania](https://doastretch.com/nomad-visa/lithuania/) | No dedicated visa | Lithuania has no dedicated digital nomad or remote-work visa. The Law on the Legal Status of Aliens (consolidated text on the official e-seimas portal) lists th | 2026-08-18 |
| [Mexico](https://doastretch.com/nomad-visa/mexico/) | Not a nomad visa | Visa de Residente Temporal (Temporary Resident visa) — not a dedicated digital nomad visa — Mexico has no dedicated digital nomad visa. Remote workers use the ordinary Temporary Resident visa; its published thres | 2026-08-18 |
| [Mongolia](https://doastretch.com/nomad-visa/mongolia/) | No dedicated visa | NOTHING HAS LAUNCHED, and the status is recorded as "none" rather than "announced" for a specific reason: we found no Mongolian government page — not the Immigr | 2026-08-18 |
| [Morocco](https://doastretch.com/nomad-visa/morocco/) | No dedicated visa | Morocco has no digital nomad or remote work visa, and no such route appears on the official Moroccan e-visa portal (acces-maroc.ma), which is operated by the Mi | 2026-08-18 |
| [Nepal](https://doastretch.com/nomad-visa/nepal/) | No dedicated visa | Nepal has no digital nomad or remote-work visa. Verified two ways: by enumerating the Department of Immigration's complete published visa taxonomy — Diplomatic, | 2026-08-18 |
| [Netherlands](https://doastretch.com/nomad-visa/netherlands/) | No dedicated visa | The Netherlands has NO digital nomad visa. The DAFT route is a TREATY-BASED self-employment residence permit under the 1956 Treaty of Friendship, Commerce and N | 2026-08-18 |
| [New Zealand](https://doastretch.com/nomad-visa/new-zealand/) | Not a nomad visa | Visitor Visa (remote-work allowance from 27 January 2025) — New Zealand has no named digital nomad visa. Since 27 January 2025 remote work is permitted as a condition on the ordina | 2026-08-18 |
| [Nicaragua](https://doastretch.com/nomad-visa/nicaragua/) | No dedicated visa | No digital nomad or remote-worker visa exists. The closest routes are the Resident Pensioner and Resident Rentier categories under Ley No. 694, published in the | 2026-08-18 |
| [Nigeria](https://doastretch.com/nomad-visa/nigeria/) | No dedicated visa | The reported 2025 Nigeria digital nomad visa does NOT exist as an issued visa class. Nigeria did overhaul its visa system in 2025 — the Nigeria Immigration Serv | 2026-08-18 |
| [North Macedonia](https://doastretch.com/nomad-visa/north-macedonia/) | No dedicated visa | No dedicated digital nomad visa exists and no draft was traceable. A full-text search of the consolidated Law on Foreigners for "digital", "nomad" and "remote" | 2026-08-18 |
| [Norway](https://doastretch.com/nomad-visa/norway/) | No dedicated visa | Norway has no digital nomad or remote-work visa. The two routes commonly presented as one are both something else. (1) The residence permit for self-employed pe | 2026-08-18 |
| [Oman](https://doastretch.com/nomad-visa/oman/) | No dedicated visa | No digital nomad, remote-work, freelance or self-employment visa exists. The complete Royal Oman Police eVisa catalogue was enumerated across all four visa clas | 2026-08-18 |
| [Paraguay](https://doastretch.com/nomad-visa/paraguay/) | No dedicated visa | No digital nomad visa — but note that NO Paraguayan official page could be reached to confirm anything. migraciones.gov.py has a globally broken DNS delegation | 2026-08-18 |
| [Peru](https://doastretch.com/nomad-visa/peru/) | Announced, not open yet | The category exists in law but is still not open. Created by Decreto Legislativo 1582 and announced on 20 November 2023, with Migraciones stating it would begin | 2026-08-18 |
| [Philippines](https://doastretch.com/nomad-visa/philippines/) | Announced, not open yet | The legal framework is real and in force: Executive Order No. 86, signed 24 April 2025 by President Ferdinand R. Marcos, Jr., published in the Manila Bulletin o | 2026-08-18 |
| [Poland](https://doastretch.com/nomad-visa/poland/) | No dedicated visa | Poland has NO digital nomad visa. IMPORTANT CORRECTION to widely circulated guidance: POLAND BUSINESS HARBOUR IS SUSPENDED. The official programme site carries | 2026-08-18 |
| [Qatar](https://doastretch.com/nomad-visa/qatar/) | No dedicated visa | No dedicated digital nomad or remote-work visa. Qatar Tourism's official visas page lists only short-stay routes: visa-free entry for 102+ nationalities, GCC na | 2026-08-18 |
| [Rwanda](https://doastretch.com/nomad-visa/rwanda/) | No dedicated visa | Rwanda has no digital nomad or remote work visa. Verified against the Directorate General of Immigration and Emigration: its Visa Services page lists only Gener | 2026-08-18 |
| [Saudi Arabia](https://doastretch.com/nomad-visa/saudi-arabia/) | No dedicated visa | No dedicated digital nomad or remote-work visa found. The MFA visa portal organises services into visitor, citizen/resident and business groups with no remote-w | 2026-08-18 |
| [Senegal](https://doastretch.com/nomad-visa/senegal/) | No dedicated visa | Senegal has no digital nomad or remote work visa. The Ministry of Foreign Affairs publishes only the ordinary entry rules: nationals of a long list of countries | 2026-08-18 |
| [Serbia](https://doastretch.com/nomad-visa/serbia/) | No dedicated visa | No dedicated digital nomad visa is in force. Article 40(4) of the Law on Foreigners (as amended by Sl. glasnik RS 62/2023) empowers the Government to create cat | 2026-08-18 |
| [Singapore](https://doastretch.com/nomad-visa/singapore/) | No dedicated visa | Singapore has no digital nomad or remote-work visa. Working in Singapore requires a work pass from the Ministry of Manpower, and there is no pass category whose | 2026-08-18 |
| [Slovakia](https://doastretch.com/nomad-visa/slovakia/) | No dedicated visa | Slovakia has no dedicated digital nomad or remote-work visa. Act No. 404/2011 Coll. on the Residence of Aliens, section 21, lists the exhaustive purposes of tem | 2026-08-18 |
| [Taiwan](https://doastretch.com/nomad-visa/taiwan/) | Not a nomad visa | Employment Gold Card — The Employment Gold Card is an open work permit for skilled professionals — it grants the right to take local Taiwanese | 2026-08-18 |
| [Tanzania](https://doastretch.com/nomad-visa/tanzania/) | No dedicated visa | Tanzania has no digital nomad or remote work visa. The official Tanzania eVisa portal's published Visa Guidelines contain no reference to 'nomad' or 'remote wor | 2026-08-18 |
| [Turks and Caicos Islands](https://doastretch.com/nomad-visa/turks-and-caicos-islands/) | No dedicated visa | No digital nomad or remote-work permit exists. The Ministry of Immigration and Border Services lists these routes only: Visitor's Visa; Work Permits; Labour Cle | 2026-08-18 |
| [Uzbekistan](https://doastretch.com/nomad-visa/uzbekistan/) | Not a nomad visa | IT Visa — The IT Visa is not a general digital nomad visa — it requires a tie to an IT Park resident entity. This is NOT a general | 2026-08-18 |
| [Vietnam](https://doastretch.com/nomad-visa/vietnam/) | No dedicated visa | Vietnam has no dedicated digital-nomad or remote-work visa. The Vietnam Immigration Department portal lists its services as "E-visa issuance; E-transaction appl | 2026-08-18 |

Count it, don't carry it

## A visa says how long. Stretch says how many days are left.

Free forever for the counting, the alerts and your documents.

Stretch is a tracker, not legal advice, and this is not tax advice. Visa and tax rules change and are applied by the authority, not by an app — every figure here shows its source and the date we checked it. Checked 2026-08-31; confirm on the official page before you apply or file.
